Transducers
Knudsen Engineering has a wide range of both single and dual frequency transducers available for purchase. Transducer selection is critical to the proper and optimal performance of your echosounder. Knudsen Engineering can provide full systems including single and dual frequency transducers as well as transducer arrays for maximum resolution at low frequencies. Some of our popular transducers are in stock and available for immediate delivery. Other custom combinations are available upon request.
Single Frequency Transducers
| Model | Frequency | Output Power | Impedance | Beam Angle | Q** | |
|---|---|---|---|---|---|---|
| KELA5701 | 3.5kHz | 600W | 100 | 90 | NA | Download |
| KEL571 | 12kHz | 3kW | 60 | 26x38 | 5 | Download |
| KEL835 | 200kHz* | 1kW | 60 | 4 | 2.3 | Download |
| KEL491 | 200kHz* | 600W | 60 | 9 | 2.5 | Download |
| KEL015 | 200kHz* | 500W | 60 | 9 | 2.0 | Download |
Side Scan Transducers
| Model | Frequency | Output Power | Impedance | Beam Angle | |
|---|---|---|---|---|---|
| KEL28SS | 200kHz | 1350W | 60 | 0.5 x 49 | Download |
Dual Frequency Transducers
| Model | Frequency | Output Power | Impedance | Beam Angle | Q** | |
|---|---|---|---|---|---|---|
| KEL571 | 12kHz / 200kHz* | 3kW / 600W | 60 / 60 | 26x38 / 9 | 5 / 2.3 | Download |
| KEL671 | 12kHz / 200kHz* | 4.2kW / 500W | 60 / 60 | 25x32 / 8 | 5 / 2.3 | Download |
| KEL771 | 28kHz / 200kHz* | 1kW / 1kW | 60 / 60 | 29 / 8 | 9 / 2.3 | Download |
| KEL361 | 33kHz / 200kHz* | 1kW / 500W | 60 / 60 | 19 / 8 | 7 / 2.3 | Download |
| KEL551 | 50kHz / 200kHz | 1kW / 1kW | 60 / 60 | 12 / 6 | 4 / 10 | Download |
* Broadband transducers to allow users with frequency agile Sounder and Chirp Series Echosounders to regulate the operating frequency.
** Models with a lower “Q” value enable users to perform accurate surveys in shallow water with higher resolution.